Vacaville High School is a comprehensive public high school serving grades 9-12 in the Vacaville Unified School District. Dedicated to fostering a rigorous academic environment, Vacaville High prepares students for college and career readiness through a diverse curriculum and extracurricular offerings. The school emphasizes leadership development and provides opportunities for students to explore their passions while building a strong sense of community. Vacaville High students benefit from modern facilities and a commitment to supporting individual growth, ensuring a well-rounded educational experience. Detailed information regarding the school bell schedule and upcoming events can be found through the Vacaville Unified School District resources.
Visit the school website for more information.
| Start | End | Name |
|---|---|---|
| 2025-12-22 | 2026-01-02 | Winter Recess |
| 2026-01-19 | 2026-01-19 | Martin Luther King Jr. Observance |
| 2026-02-16 | 2026-02-20 | President's Break |
| 2026-04-03 | 2026-04-10 | Spring Break |
| 2026-05-25 | 2026-05-25 | Memorial Day Observance |
| 2026-01-05 | 2026-03-13 | Quarter Dates |
| 2026-03-16 | 2026-06-04 | Quarter Dates |
| 2026-06-04 | 2026-06-04 | Last Day of School |
| 2025-08-28 | Back to School Night | |
| 2025-09-01 | Labor Day (No School) | |
| 2025-11-11 | Veterans Day (No School) | |
| 2026-01-05 | Minimum Day - First Day Back from Winter Break | |
| 2026-01-19 | Martin Luther King Jr. Day (No School) | |
| 2026-05-25 | Memorial Day (No School) | |
| 2025-08-29 | Minimum Day | |
| 2025-10-10 | Minimum Day | |
| 2026-01-05 | Minimum Day | |
| 2026-03-13 | Minimum Day | |
| 2026-06-02 | 2026-06-04 | Minimum Day |
| 2025-08-14 | School Year Begins |
| Start | Name |
|---|---|
| 07:40 | PERIOD A |
| 07:40 | PERIOD A (Regular Bell Schedule w/ Flex, Friday Collab. Bell Schedule, Minimum School Day) |
| 07:40 | PERIOD A (Regular Bell Schedule with No Flex) |
| 08:00 | First Day of School (High School) |
| 08:00 | Minimum Day - First Day Back from Winter Break (High School) |
| 08:00 | Quarter 1 (High School) |
| 08:00 | Quarter 2 (High School) |
| 08:00 | Quarter 3 (High School) |
| 08:00 | Quarter 4 (High School) |
| 08:00 | School Year Begins (14th) |
| 08:00 | Labor Day (1st) |
| 08:00 | Minimum Days (25th – 30th) |
| 08:00 | School Holiday (10th) |
| 08:00 | Veterans Day Observed (11th) |
| 08:00 | Thanksgiving Break (24th-28th) |
| 08:00 | Winter Break (22nd – 31st) |
| 08:00 | Minimum Days (18th and 19th) |
| 08:00 | Winter Break (1st – 2nd) |
| 08:00 | Martin Luther King Day (19th) |
| 08:00 | Minimum Day (5th) |
| 08:00 | President’s Break (16th – 20th) |
| 08:00 | Spring Break (3rd – 10th) |
| 08:00 | Minimum Days (14th – 22nd & 26th – 29th) |
| 08:00 | Memorial Day (25th) |
| 08:00 | School Year Ends (4th) |
| 08:00 | Minimum Days (1st – 4th) |
| 08:00 | School Year Begins on the 14th (VH, HIGH, V) |
| 08:00 | Labor Day on the 1st (VH, HIGH, V) |
| 08:00 | Minimum Days on the 2nd-3rd and 10th (VH, HIGH, V) |
| 08:00 | School Holiday on the 10th (VH, HIGH, V) |
| 08:00 | Veterans Day Observed on the 11th (VH, HIGH, V) |
| 08:00 | Thanksgiving Break from the 24th-28th (VH, HIGH, V) |
| 08:00 | Winter Break from the 22nd – 31st (VH, HIGH, V) |
| 08:00 | Minimum Days on the 17th – 19th (VH, HIGH, V) |
| 08:00 | Winter Break from the 1st – 2nd (VH, HIGH, V) |
| 08:00 | Martin Luther King Day on the 19th (VH, HIGH, V) |
| 08:00 | Minimum Day on the 5th (VH, HIGH, V) |
| 08:00 | President’s Break from the 16th – 20th (VH, HIGH, V) |
| 08:00 | Minimum Day on the 13th (VH, HIGH, V) |
| 08:00 | Spring Break from the 3rd – 10th (VH, HIGH, V) |
| 08:00 | Memorial Day on the 25th (VH, HIGH, V) |
| 08:00 | School Year Ends on the 4th (VH, HIGH, V) |
| 08:00 | Minimum Days on the 2nd- 4th (VH, HIGH, V) |
| 08:32 | PERIOD 1 (Regular Bell Schedule w/ Flex) |
| 08:32 | PERIOD 1 (Regular Bell Schedule with No Flex) |
| 08:40 | PERIOD 1 |
| 08:40 | PERIOD 1 (Regular Bell Schedule w/ Flex, Friday Collab. Bell Schedule) |
| 08:40 | PERIOD 1 (Minimum School Day - Schedule Distribution) |
| 08:40 | PERIOD 1 (Regular Bell Schedule with No Flex) |
| 09:00 | Minimum Days (18th-22nd) |
| 09:20 | Schedules (Minimum School Day - Schedule Distribution) |
| 09:27 | PERIOD 2 (Minimum School Day - Schedule Distribution) |
| 09:35 | PERIOD 2 (Regular Bell Schedule w/ Flex) |
| 09:38 | PERIOD 2 (Regular Bell Schedule with No Flex) |
| 09:42 | PERIOD 2 |
| 09:42 | PERIOD 2 (Friday Collab. Bell Schedule) |
| 09:45 | PERIOD 2 (Regular Bell Schedule with No Flex) |
| 10:00 | Minimum Days (29th) |
| 10:05 | PERIOD 3 (Minimum School Day - Schedule Distribution) |
| 10:12 | PERIOD 4 (Minimum School Day - Schedule Distribution) |
| 10:34 | HMRM/ FLEX (Regular Bell Schedule w/ Flex) |
| 10:41 | HMRM/ FLEX |
| 10:41 | PERIOD 3 (Friday Collab. Bell Schedule) |
| 10:44 | PERIOD 3 (Regular Bell Schedule with No Flex) |
| 10:50 | PERIOD 5 (Minimum School Day - Schedule Distribution) |
| 10:51 | PERIOD 3 (Regular Bell Schedule with No Flex) |
| 10:57 | PERIOD 6 (Minimum School Day - Schedule Distribution) |
| 11:11 | PERIOD 3 (Regular Bell Schedule w/ Flex) |
| 11:18 | PERIOD 3 |
| 11:18 | PERIOD 4 (Regular Bell Schedule w/ Flex) |
| 11:35 | PERIOD 1/3/5 (Finals Bell Schedule) |
| 11:42 | PERIOD 2/4/6 (Finals Bell Schedule) |
| 11:50 | PERIOD 4 (Regular Bell Schedule with No Flex) |
| 11:57 | PERIOD 4 (Regular Bell Schedule with No Flex) |
| 12:00 | Labor Day (No School) |
| 12:00 | School Holiday (High School) |
| 12:00 | Veterans Day (No School) |
| 12:00 | Thanksgiving Break (High School) |
| 12:00 | Winter Break (High School) |
| 12:00 | Martin Luther King Jr. Day (No School) |
| 12:00 | President's Break (High School) |
| 12:00 | Spring Break (High School) |
| 12:00 | Memorial Day (No School) |
| 12:00 | Last Day of School - Super Minimum Day (High School) |
| 12:00 | Minimum Day - Aug. 29th (High School) |
| 12:00 | Minimum Day - Oct. 2nd-3rd (High School) |
| 12:00 | Minimum Day - Oct. 10th (High School) |
| 12:00 | Minimum Day - Dec. 17th-19th (High School) |
| 12:00 | Minimum Day - Jan. 5th (High School) |
| 12:00 | Minimum Day - March 13th (High School) |
| 12:00 | Minimum Day - June 2nd-4th (High School) |
| 12:00 | Every Friday is a shortened day with an early dismissal. (High School) |
| 12:10 | PERIOD 4 (Friday Collab. Bell Schedule) |
| 12:17 | PERIOD 4 |
| 12:17 | PERIOD 5 (Regular Bell Schedule w/ Flex) |
| 12:20 | PERIOD 2/4/6 (Finals Bell Schedule) |
| 12:27 | PERIOD 2/4/6 (Finals Bell Schedule) |
| 12:56 | LUNCH (Regular Bell Schedule with No Flex) |
| 13:05 | End of School Day (Finals Bell Schedule) |
| 13:09 | LUNCH |
| 13:09 | PERIOD 5 (Friday Collab. Bell Schedule) |
| 13:36 | PERIOD 5 (Regular Bell Schedule with No Flex) |
| 13:49 | PERIOD 6 (Regular Bell Schedule w/ Flex) |
| 14:35 | PERIOD 6 (Regular Bell Schedule with No Flex) |
| 14:41 | PERIOD 6 (Friday Collab. Bell Schedule) |
| 14:42 | PERIOD 6 (Regular Bell Schedule with No Flex) |
| 14:48 | PERIOD 6 (Regular Bell Schedule w/ Flex) |
| 14:49 | PERIOD 5 |
| 15:40 | End of School Day (Regular Bell Schedule w/ Flex, Friday Collab. Bell Schedule) |
| 15:40 | End of School Day (Regular Bell Schedule with No Flex) |
| 15:48 | PERIOD 6 |
| 18:00 | Back to School Night (High School) |
We're rolling out features gradually — start free today and help shape the family app you'll actually use.
Reserve Your SpotEarly access notifications • Limited beta spots