Grove Junior High School is a public middle school serving students in grades 6-8. As a community-focused institution, Grove Junior High School emphasizes academic growth alongside social and emotional learning for all students. The school provides a comprehensive curriculum designed to prepare students for high school success, often incorporating modern learning tools and strategies. Grove Junior High School also fosters a positive school climate with extracurricular activities and opportunities for student involvement. Parents and community members can access the school bell schedule and a calendar of events through the district website and the school’s main office.
Visit the school website for more information.
| Start | Name |
|---|---|
| 06:00 | School Resumes |
| 06:00 | GJHS - School Resumes (Table 1) |
| 06:00 | GJHS - School Resumes (Table 2) |
| 07:45 | School Starts (M, T, W, Th, F) |
| 07:45 | Period 1 Start (Wednesday) |
| 08:20 | Period 1 End (Wednesday) |
| 08:23 | Period 2 Start (Wednesday) |
| 08:30 | Period 1 End (M, T, Th, F) |
| 08:33 | Period 2 Start (M, T, Th, F) |
| 08:53 | Period 2 End (Wednesday) |
| 08:56 | Period 3 Start (Wednesday) |
| 09:13 | Period 2 End (M, T, Th, F) |
| 09:16 | Period 3 Start (M, T, Th, F) |
| 09:26 | Period 3 End (Wednesday) |
| 09:29 | Period 4 Start (Wednesday) |
| 09:56 | Period 3 End (M, T, Th, F) |
| 09:59 | Period 4 Start (M, T, Th, F) |
| 09:59 | Period 4 End (Wednesday) |
| 10:02 | Period 5 Start (Wednesday) |
| 10:02 | Period 5A Start (Wednesday) |
| 10:21 | Period 5A End (Wednesday) |
| 10:24 | Period 5B Start (Wednesday) |
| 10:39 | Period 4 End (M, T, Th, F) |
| 10:42 | Period 5 Start (M, T, Th, F) |
| 10:42 | Period 5A Start (M, T, Th, F) |
| 10:43 | Period 5 End (Wednesday) |
| 10:43 | Period 5B End (Wednesday) |
| 10:46 | Period 6 Start (Wednesday) |
| 10:46 | Period 6A Start (Wednesday) |
| 11:01 | Period 5A End (M, T, Th, F) |
| 11:04 | Period 5B Start (M, T, Th, F) |
| 11:05 | Period 6A End (Wednesday) |
| 11:08 | Period 6B Start (Wednesday) |
| 11:23 | Period 5 End (M, T, Th, F) |
| 11:23 | Period 5B End (M, T, Th, F) |
| 11:26 | Period 6 Start (M, T, Th, F) |
| 11:26 | Period 6A Start (M, T, Th, F) |
| 11:27 | Period 6 End (Wednesday) |
| 11:27 | Period 6B End (Wednesday) |
| 11:30 | Period 7 Start (Wednesday) |
| 11:30 | Period 7A Start (Wednesday) |
| 11:45 | Period 6A End (M, T, Th, F) |
| 11:48 | Period 6B Start (M, T, Th, F) |
| 11:49 | Period 7A End (Wednesday) |
| 11:52 | Period 7B Start (Wednesday) |
| 12:00 | GJHS - Non-Attendance Day: Staff Institute (January 5, 2026) |
| 12:00 | GJHS - Non-Attendance Days: Winter Break (December 29, 2025) |
| 12:00 | GJHS - School Resumes (January 6, 2026) |
| 12:00 | Table 1: Non-Attendance Days: Winter Break Monday, December 29 |
| 12:00 | Table 1: Non-Attendance Day: Staff Institute Monday, January 5 |
| 12:00 | Table 1: School Resumes Tuesday, January 6 |
| 12:00 | Table 2: Non-Attendance Days: Winter Break Monday, December 29 |
| 12:00 | Table 2: Non-Attendance Day: Staff Institute Monday, January 5 |
| 12:00 | Table 2: School Resumes Tuesday, January 6 |
| 12:00 | December 29, 2025 Non-Attendance Days: Winter Break |
| 12:00 | January 05, 2026 Non-Attendance Day: Staff Institute |
| 12:00 | January 06, 2026 School Resumes |
| 12:07 | Period 6 End (M, T, Th, F) |
| 12:07 | Period 6B End (M, T, Th, F) |
| 12:10 | Period 7 Start (M, T, Th, F) |
| 12:10 | Period 7A Start (M, T, Th, F) |
| 12:11 | Period 7 End (Wednesday) |
| 12:11 | Period 7B End (Wednesday) |
| 12:14 | Period 8 Start (Wednesday) |
| 12:29 | Period 7A End (M, T, Th, F) |
| 12:29 | GJHS - Non-Attendance Days: Winter Break (Table 1) |
| 12:29 | GJHS - Non-Attendance Days: Winter Break (Table 2) |
| 12:32 | Period 7B Start (M, T, Th, F) |
| 12:44 | Period 8 End (Wednesday) |
| 12:47 | Period 9 Start (Wednesday) |
| 12:51 | Period 7 End (M, T, Th, F) |
| 12:51 | Period 7B End (M, T, Th, F) |
| 12:54 | Period 8 Start (M, T, Th, F) |
| 13:17 | Period 9 End (Wednesday) |
| 13:20 | Period 0 Start (Wednesday) |
| 13:34 | Period 8 End (M, T, Th, F) |
| 13:37 | Period 9 Start (M, T, Th, F) |
| 13:50 | Period 0 End (Wednesday) |
| 14:00 | Boy’s 7/8 Basketball Game vs Iroquois (AFTER SCHOOL ACTIVITIES) |
| 14:17 | Period 9 End (M, T, Th, F) |
| 14:20 | Period 0 Start (M, T, Th, F) |
| 14:50 | Period 0 End (M, T, Th, F) |
| 17:00 | Non-Attendance Day: Staff Institute |
| 17:00 | GJHS - Non-Attendance Day: Staff Institute (Table 1) |
| 17:00 | GJHS - Non-Attendance Day: Staff Institute (Table 2) |
We're rolling out features gradually — start free today and help shape the family app you'll actually use.
Reserve Your SpotEarly access notifications • Limited beta spots