CAPITAN HIGH, a public high school serving grades 9-12 within the Capitan Municipal Schools district in New Mexico, USA, offers a comprehensive education with a focus on technology integration and leadership development. The school emphasizes academic excellence and prepares students for college and career success through diverse coursework and extracurricular activities. Students can access the bell schedule and upcoming events for CAPITAN HIGH via the school's official communications and administrative resources.
Visit the school website for more information.
| Start | End | Name |
|---|---|---|
| 2026-05-13 | 2026-05-17 | State Softball |
| 2026-03-19 | 2026-03-22 | Softball @ Dexter Tournament |
| 2026-04-09 | 2026-04-10 | Softball @ Eunice |
| 2026-04-01 | 2026-04-02 | HS District Band - MS District Band |
| 2026-04-14 | 2026-04-14 | ASR Testing - Elementary |
| 2026-05-21 | 2026-05-21 | 8th Grade Promotion - TBD |
| 2026-04-17 | 2026-04-17 | Child Find- Capitan |
| 2026-03-19 | 2026-03-20 | Baseball @ Hot Springs |
| 2026-04-20 | 2026-04-20 | NM MSSA Elementary |
| 2026-04-14 | 2026-04-15 | State Choir - High School |
| 2026-05-02 | 2026-05-02 | Baseball @ Mesilla Valley |
| 2026-03-14 | 2026-03-15 | FFA CDE @ Roswell |
| 2026-04-11 | 2026-04-11 | Softball vs. Mesilla Valley |
| 2026-03-11 | 2026-03-12 | Baseball @ Ruidoso |
| 2026-03-26 | 2026-03-26 | NHS Induction |
| 2026-05-25 | 2026-05-29 | Memorial Week - District Closed |
| 2026-04-25 | 2026-04-25 | Baseball vs. Lordsburg |
| 2026-03-20 | 2026-03-22 | Baseball @ Sante Fe Indian Tournament |
| 2026-03-28 | 2026-03-29 | Honor Choir - ALL DAY |
| 2026-04-10 | 2026-04-11 | V Track - Ruidoso |
| 2026-04-17 | 2026-04-18 | Tiger Invitational |
| 2026-05-14 | 2026-05-17 | State Baseball |
| 2026-03-10 | 2026-03-10 | Regular Board Meeting |
| 2026-04-18 | 2026-04-18 | Softball @ Hozho |
| 2026-03-13 | 2026-03-13 | Powerlifting Cloudcroft |
| 2026-05-26 | 2026-05-31 | State FFA Convention -Las Cruces |
| 2026-03-31 | 2026-04-01 | Softball vs. Tularosa |
| 2026-04-21 | 2026-04-21 | Softball @ Mescalero |
| 2026-03-26 | 2026-03-29 | Softball @ West Las Vegas Tournament |
| 2026-04-22 | 2026-04-23 | Picture Day |
| 2026-04-17 | 2026-04-18 | State Band |
| 2026-03-28 | 2026-03-29 | Artesia Invite |
| 2026-04-06 | 2026-04-12 | State FFA CDE @ Las Cruces |
| 2026-04-28 | 2026-04-29 | Baseball vs. Mescalero |
| 2026-04-21 | 2026-04-21 | Baseball @ Mescalero |
| 2026-05-06 | 2026-05-06 | EOY Band Concert |
| 2026-03-09 | 2026-03-13 | Parent/Teacher Conferences |
| 2026-03-24 | 2026-03-25 | Baseball vs. Elida |
| 2026-04-02 | 2026-04-03 | V Track - Buffalo Relays |
| 2026-04-21 | 2026-04-22 | District Contests-Mointainair |
| 2026-05-21 | 2026-05-21 | Early Release - 2:05pm |
| 2026-05-20 | 2026-05-20 | Kinder Graduation/Elementary Awards |
| 2026-04-24 | 2026-04-25 | FFA - Mountainair |
| 2026-04-29 | 2026-05-04 | Cook Around the World - Disney |
| 2026-04-30 | 2026-05-01 | Softball @ Lordsburg |
| 2026-03-27 | 2026-03-27 | Powerlifting Last Chance Meet Cloudcroft |
| 2026-03-20 | 2026-03-22 | V - White Sands Invite |
| 2026-03-16 | 2026-03-20 | Spring Break - District Closed |
| 2026-03-17 | 2026-03-18 | Baseball vs. Tularosa |
| 2026-03-24 | 2026-03-25 | RISD JV - Roswell |
| 2026-05-01 | 2026-05-02 | Beginners Honor Band - ALL DAY |
| 2026-03-11 | 2026-03-11 | MS Quiz Bowl - Carrizozo |
| 2026-03-23 | 2026-03-24 | Softball vs. Ruidoso |
| 2026-03-25 | 2026-03-25 | ASR Testing - MS/HS |
| 2026-03-26 | 2026-03-29 | Baseball @ Dexter Tournament |
| 2026-04-26 | 2026-04-26 | Prom |
| 2026-04-16 | 2026-04-16 | Baseball @ Elida |
| 2026-03-10 | 2026-03-11 | Baseball vs. Socorro |
| 2026-04-18 | 2026-04-18 | Baseball @ Lordsburg |
| 2026-04-28 | 2026-04-29 | Softball @ Mesilla Valley |
| 2026-04-21 | 2026-04-21 | Regular Board Meeting |
| 2026-03-25 | 2026-03-26 | MS Track - Socorro |
| 2026-04-14 | 2026-04-14 | Softball vs. Mescalero |
| 2026-03-12 | 2026-03-13 | Baseball @ Estancia |
| 2026-04-16 | 2026-04-17 | Softball vs. Eunice |
| 2026-04-03 | 2026-04-04 | Softball vs. Hatch |
| 2026-04-13 | 2026-04-13 | NM MSSA HS |
| 2026-03-07 | 2026-03-08 | FFA CDE @ Hot Springs |
| 2026-04-24 | 2026-04-25 | Mountain Top - Cloudcroft |
| 2026-04-14 | 2026-04-15 | Baseball vs. Mesilla Valley |
| 2026-06-16 | 2026-06-16 | Regular Board Meeting |
| 2026-04-23 | 2026-04-24 | Softball vs. Lordsburg |
| 2026-05-08 | 2026-05-10 | State Track & Field |
| 2026-04-07 | 2026-04-08 | MS Track - Ruidoso |
| 2026-04-15 | 2026-04-16 | SAT testing |
| 2026-05-02 | 2026-05-03 | District Track |
| 2026-05-23 | 2026-05-23 | Class of 2026 Graduation |
| 2026-05-12 | 2026-05-12 | Senior Dinner |
| 2026-05-19 | 2026-05-19 | Regular Board Meeting |
| 2026-04-14 | 2026-04-15 | MS Track - Capitan |
| 2026-04-07 | 2026-04-08 | Baseball vs. Magdalena |
| 2026-04-01 | 2026-04-01 | Monthly PTO Meeting |
| 2026-05-06 | 2026-05-06 | Monthly PTO Meeting |
| 2026-06-03 | 2026-06-03 | Monthly PTO Meeting |
| 2026-07-01 | 2026-07-01 | Monthly PTO Meeting |
| 2026-08-05 | 2026-08-05 | Monthly PTO Meeting |
| 2026-09-02 | 2026-09-02 | Monthly PTO Meeting |
| 2026-10-07 | 2026-10-07 | Monthly PTO Meeting |
| 2026-11-04 | 2026-11-04 | Monthly PTO Meeting |
| 2026-12-02 | 2026-12-02 | Monthly PTO Meeting |
| 2027-01-06 | 2027-01-06 | Monthly PTO Meeting |
| 2027-02-03 | 2027-02-03 | Monthly PTO Meeting |
| 2027-03-03 | 2027-03-03 | Monthly PTO Meeting |
| 2027-04-07 | 2027-04-07 | Monthly PTO Meeting |
| 2027-05-05 | 2027-05-05 | Monthly PTO Meeting |
| 2027-06-02 | 2027-06-02 | Monthly PTO Meeting |
| 2027-07-07 | 2027-07-07 | Monthly PTO Meeting |
| 2027-08-04 | 2027-08-04 | Monthly PTO Meeting |
| 2027-09-01 | 2027-09-01 | Monthly PTO Meeting |
| 2027-10-06 | 2027-10-06 | Monthly PTO Meeting |
| 2027-11-03 | 2027-11-03 | Monthly PTO Meeting |
| 2027-12-01 | 2027-12-01 | Monthly PTO Meeting |
| 2028-01-05 | 2028-01-05 | Monthly PTO Meeting |
| 2028-02-02 | 2028-02-02 | Monthly PTO Meeting |
| 2026-03-09 | 2026-03-09 | Regular Board Meeting |
| 2026-03-13 | 2026-03-13 | P/T Conference Day |
| 2026-03-16 | 2026-03-19 | Spring Break |
| 2026-04-16 | 2026-04-16 | Progress Reports |
| 2026-04-20 | 2026-04-20 | Regular Board Meeting |
| 2026-05-01 | 2026-05-01 | Finance Sub-Committee |
| 2026-05-01 | 2026-05-01 | Regular Board Meeting |
| 2026-05-18 | 2026-05-18 | Finance Sub-Committee |
| 2026-05-18 | 2026-05-18 | Regular Board Meeting |
| 2026-05-20 | 2026-05-20 | Kinder Promotion |
| 2026-05-21 | 2026-05-21 | 8th Grade Promotion |
| 2026-05-21 | 2026-05-21 | End of 4th Quarter |
| 2026-05-21 | 2026-05-21 | Early Release 2:05 pm |
| 2026-05-22 | 2026-05-22 | Class of 2026 Graduation |
| 2026-05-25 | 2026-05-25 | Memorial Week District Closed |
| 2026-06-15 | 2026-06-15 | Regular Board Meeting |
We're rolling out features gradually — start free today and help shape the family app you'll actually use.
Reserve Your SpotEarly access notifications • Limited beta spots